

PACKAGE RATES 2009
| NON RESIDENTS RATE | |||
| PEAK SEASON | SINGLE |
$280 |
FULLBOARD |
| DOUBLE | $350 | FULLBOARD | |
| HIGH SEASON | SINGLE | $240 | FULLBOARD |
| DOUBLE | $300 | FULLBOARD | |
| LOW SEASON | SINGLE | $100 | FULLBOARD |
| DOUBLE | $196 | FULLBOARD | |
| RESIDENTS RATE | |||
| PEAK SEASON | SINGLE |
Sh.9400 |
FULLBOARD |
| DOUBLE | Sh.15000 | FULLBOARD | |
| SINGLE | Sh.8500 | HALFBOARD | |
| DOUBLE | Sh.13200 | HALFBOARD | |
| HIGH SEASON | SINGLE | Sh.7000 | FULLBOARD |
| DOUBLE | Sh.12500 | FULLBOARD | |
| SINGLE | Sh.5700 | HALFBOARD | |
| DOUBLE | Sh.11400 | HALFBOARD | |
| LOW SEASON | SINGLE | Sh.5610 | FULLBOARD |
| DOUBLE | Sh.11,220 | FULLBOARD | |
| IMPORTANT INFORMATION | ||
| MEALS | HALF BOARD REDUCTION |
$ 9 |
| EXTRA LUNCH | $25 | |
| EXTRA DINNER | $25 | |
| CHILDREN | 0-2 YEARS | FREE |
| 2-11 YEARS 50% HALF TWIN | ||
| TRIPLE 3RD PAX 80% OF HALF TWIN (PEAK & HIGH SEASONS ONLY) | ||
| PEAK SEASON | 17TH DEC 2008– 31ST MAR 09, 1ST JUL – 31ST OCT 09, 17TH DEC 2009 |
|
| HIGH SEASON | 1ST- 30TH JUN, NOV 1ST – DEC 16TH 2009 |
|
| LOW SEASON | 1ST APR – MAY 30TH 2009 | |
| XMAS SUPPLEMENT | NON RESIDENTS 20TH DEC 2009 – 3RD JAN 2010 $48 PP/PDAY RESIDENTS: 24TH, 25TH, 26TH, 31ST Dec & 1st Jan – Sh.2,000 PP |
|
| EASTER WEEKEND | NON RESIDENTS: SUPPLEMENT $20 PPPN RESIDENTS: PEAK SEASON RATES TO APPLY |
|
* PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
||